<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
		<title>climateXchange</title>
		<link>http://climatexchange.aspacnet.org/</link>
		<description>Climate change affects all of us. Simply take a look at the patch of earth you are standing on and think what it was like 50 years ago or imagine how it will be different in 50 or 100 years time. Here’s what others have seen...</description>
	    <dc:creator>ASPAC: Asia Pacific Network of Science &amp; Technology Centres</dc:creator>
	    <dc:publisher>ASPAC: Asia Pacific Network of Science &amp; Technology Centres</dc:publisher>
		<dc:rights xsi:type="dcterms:URI">http://creativecommons.org/licenses/by-nc-sa/2.5/au/</dc:rights>
		<image>
			<url>http://climatexchange.aspacnet.org/assets/rss.jpg</url>
			<title>climateXchange</title>
			<link>http://climatexchange.aspacnet.org/</link>
		</image>
		<item>
			<title>CNG Autorickshaw reduces pollution</title>
			<link>http://climatexchange.aspacnet.org/story_76.html</link>
			<guid isPermaLink="true">http://climatexchange.aspacnet.org/story_76.html</guid>
			<geo:Point>
				<geo:lat>19.0177</geo:lat> 
				<geo:long>72.8562</geo:long>
			</geo:Point>
			<dc:coverage><![CDATA[Mumbai, India]]></dc:coverage>
			<dc:creator><![CDATA[Yashesh Bhatia]]></dc:creator>
			<dc:date>2008-09-25T04:02:38+10:00</dc:date>
			<category><![CDATA[Health]]></category>
			<description><![CDATA[
				<p>Converting the Autorickshaw to CNG has greatly enhanced the quality of life in my city (Mumbai, India).<br />
</p>

			]]></description>
		</item>
		<item>
			<title>Unexpected floods</title>
			<link>http://climatexchange.aspacnet.org/story_75.html</link>
			<guid isPermaLink="true">http://climatexchange.aspacnet.org/story_75.html</guid>
			<geo:Point>
				<geo:lat>2.26139</geo:lat> 
				<geo:long>102.243</geo:long>
			</geo:Point>
			<dc:coverage><![CDATA[Melaka, Malaysia]]></dc:coverage>
			<dc:creator><![CDATA[Daniel]]></dc:creator>
			<dc:date>2008-05-10T07:23:25+10:00</dc:date>
			<category><![CDATA[Extreme Weather]]></category>
			<category><![CDATA[Precipitation]]></category>
			<description><![CDATA[
				<p>In December 2006, the southern states of Peninsular Malaysia was deluged with unseasonal heavy rain which caused massive widespread flooding. The disaster caused tremendous losses and was unprecedented in recent history as floods typically occur in the East Coast of Peninsular Malaysia during this time. Residents in the affected states were not prepared and did not expect such flooding to occur.</p>

<p>The Malaysian Meteorological Department in a report (http://www.met.gov.my/pdf_archives/Flood_17_20Dec2006.pdf) attributed the disaster to "cold surges, strong convergence and cyclonic wind shear". Whatever the cause, my family was among many who found their homes underwater. </p>

<p>The loss of property, valuables and time is a small price paid compared to those who found their homes entirely submerged and losing friends and family. Although it happened almost 2 years ago, the disaster continues to be a reminder as to how much our climate has changed and the 'predictability' of seasons no longer as reliable. </p>

<p>http://en.wikipedia.org/wiki/2006-2007_Malaysian_floods</p>

			]]></description>
			<enclosure url="http://farm3.static.flickr.com/2189/2484678114_ea36daa061.jpg" type="image/jpeg" />
		</item>
		<item>
			<title>Save the Trees</title>
			<link>http://climatexchange.aspacnet.org/story_74.html</link>
			<guid isPermaLink="true">http://climatexchange.aspacnet.org/story_74.html</guid>
			<geo:Point>
				<geo:lat>3.2041</geo:lat> 
				<geo:long>101.766</geo:long>
			</geo:Point>
			<dc:coverage><![CDATA[Kuala Lumpur, Malaysia]]></dc:coverage>
			<dc:creator><![CDATA[Shamimi (Petrosains Science Scout)]]></dc:creator>
			<dc:date>2008-05-10T06:52:08+10:00</dc:date>
			<category><![CDATA[Physical Change]]></category>
			<category><![CDATA[Temperature]]></category>
			<description><![CDATA[
				<p>I created this montage (with help from my family) to show how the temperature in the area where I lived has increased over the years. The cutting down of trees in the neighbourhood has also led to landslides that has caused the loss of lives. </p>

			]]></description>
			<enclosure url="http://www.youtube.com/v/2OlqvtPUd70.swf" type="application/x-shockwave-flash" />
		</item>
		<item>
			<title>Fuel Savings on Macquarie Island</title>
			<link>http://climatexchange.aspacnet.org/story_72.html</link>
			<guid isPermaLink="true">http://climatexchange.aspacnet.org/story_72.html</guid>
			<geo:Point>
				<geo:lat>-54.5947</geo:lat> 
				<geo:long>158.896</geo:long>
			</geo:Point>
			<dc:coverage><![CDATA[Macquarie Island]]></dc:coverage>
			<dc:creator><![CDATA[Australian Antarctic Division]]></dc:creator>
			<dc:date>2007-11-06T04:36:58+11:00</dc:date>
			<category><![CDATA[Ways to Help]]></category>
			<description><![CDATA[
				<p>Congratulations to all at Macquarie Island, one of four stations administered by the Australian Antarctic Division, for achieving large reductions in power and fuel usage this year.</p>

<p>Consistent reductions of between 10-25% have been achieved through common sense practices. </p>

<p>As Station Leader Matt Dahlberg explains:</p>

<p>"We turn off lights when leaving rooms. Store and workshop lights are turned off overnight. Stereos are turned off when people aren't around.</p>

<p>We try not to use electrical heaters when site services are available. Site services transfer hot water around the station which is generated from waste heat from the diesel generators.<br />
There are several fridges, a freezer & hot water services in various workplaces that are not currently in use.</p>

<p>The spa and sauna are not left on. The spa is turned on about a day in advance of anticipated use. </p>

<p>Computer monitors are turned off by some when not in use. <br />
Our Plant Inspector Lionel does a few laps of the station most nights. As 'the old night watch' he turns off anything left on. </p>

<p>We still have all the external lighting left on for pedestrian safety but this could be put on timers.</p>

<p>There is scope to continue to improve our energy efficiency without changing building infrastructure.</p>

<p>Changing habits does take awareness, understanding, patience and vigilance.</p>

<p>It is highly commendable and rather astounding the difference that can be made quite simply. It does challenge the ethics of all of us. We waste a lot in our culture." (Photo D. McVeigh)</p>

<p><br />
</p>

<br />
<p>This story has been provided by Australian Government Antarctic Division. <a href="http://climatexchange.aspacnet.org/partners.html#Australian+Government+Antarctic+Division">Learn more...</a></p>
			]]></description>
			<enclosure url="http://farm3.static.flickr.com/2258/1893557327_12052244eb.jpg" type="image/jpeg" />
		</item>
		<item>
			<title>The effect of aviation on the environment</title>
			<link>http://climatexchange.aspacnet.org/story_69.html</link>
			<guid isPermaLink="true">http://climatexchange.aspacnet.org/story_69.html</guid>
			<geo:Point>
				<geo:lat>33.3832</geo:lat> 
				<geo:long>-110.755</geo:long>
			</geo:Point>
			<dc:coverage><![CDATA[The globe]]></dc:coverage>
			<dc:creator><![CDATA[robin stanier]]></dc:creator>
			<dc:date>2007-06-30T12:04:52+10:00</dc:date>
			<category><![CDATA[Physical Change]]></category>
			<description><![CDATA[
				<p>I am a retired engineer and a Fellow of the Royal Aeronautical Society and I have recently realised that aviation has the potential to have a severe effect on the climate. The amount of CO2 emitted from aircraft today may be a small 2% of total emissions but as aviation continues to grow and other land based emitters reduce the amount of CO2 they emit aviation will become one of the worst polluters. We do not have to stop aviation but we do have to fly in a more environmentally friendly way. Things we can do are use turboprop aircraft instead of jets, fly a bit slower, do not fly short ranges (up to 800kms) where land transport can be more efficient, and do not fly stages over 5000kms which is extravagent in fuel usage. The aviation industry in innovative and modern aircraft are more efficient than the ones they are replacing but more has to be done.</p>

			]]></description>
		</item>
		<item>
			<title>Paddington Public School</title>
			<link>http://climatexchange.aspacnet.org/story_68.html</link>
			<guid isPermaLink="true">http://climatexchange.aspacnet.org/story_68.html</guid>
			<geo:Point>
				<geo:lat>-33.885</geo:lat> 
				<geo:long>151.226</geo:long>
			</geo:Point>
			<dc:coverage><![CDATA[Paddington, NSW]]></dc:coverage>
			<dc:creator><![CDATA[Jane Stanham &amp; Claudia Castle]]></dc:creator>
			<dc:date>2007-06-21T05:20:47+10:00</dc:date>
			<category><![CDATA[Ways to Help]]></category>
			<description><![CDATA[
				<p>Paddington Public School wants to improve their environmental sustainability. With strong community leadership the school undertook an environmental audit, to establish a clear starting point.</p>

<p>From this point a working party was established to run "The Green Elephant Market Day", to raise funds and awareness amongst the school population and broader local community.</p>

<p>As we continue to work towards long term goals, community members will prioritise and implement strategies to move the school towards achieving greater environmental sustainability.</p>

			]]></description>
			<enclosure url="http://www.youtube.com/v/x3or6hs7HNM.swf" type="application/x-shockwave-flash" />
		</item>
		<item>
			<title>Landcare at Burrumbuttock Primary School</title>
			<link>http://climatexchange.aspacnet.org/story_66.html</link>
			<guid isPermaLink="true">http://climatexchange.aspacnet.org/story_66.html</guid>
			<geo:Point>
				<geo:lat>-35.8354</geo:lat> 
				<geo:long>146.803</geo:long>
			</geo:Point>
			<dc:coverage><![CDATA[Burrumbuttock, NSW]]></dc:coverage>
			<dc:creator><![CDATA[Burrumbuttock Primary School]]></dc:creator>
			<dc:date>2007-06-21T02:15:48+10:00</dc:date>
			<category><![CDATA[Ways to Help]]></category>
			<description><![CDATA[
				<p>Burrumbuttock is a small town of 150 people, located about 30 km north-west of Albury, in southern New South Wales. With just 36 students, the primary school draws its enrolments from town and the surrounding rural community.</p>

<p>This video outlines the work of students, staff and community members who are part of the Junior Landcare Program at Burrumbuttock Public School, an award winning world leader in environmental education.</p>

<p>Students learn about things such as companion planting, reducing water use, recycling and generally reducing their impact on the environment. </p>

<p>Junior Landcare is an initiative of Landcare Australia which aims to increase environmental awareness and responsibility among students.</p>

			]]></description>
			<enclosure url="http://www.youtube.com/v/IVUvW6IcTEA.swf" type="application/x-shockwave-flash" />
		</item>
		<item>
			<title>Coral Bleaching</title>
			<link>http://climatexchange.aspacnet.org/story_64.html</link>
			<guid isPermaLink="true">http://climatexchange.aspacnet.org/story_64.html</guid>
			<geo:Point>
				<geo:lat>-20.4064</geo:lat> 
				<geo:long>150.699</geo:long>
			</geo:Point>
			<dc:coverage><![CDATA[Queensland Coral Reef]]></dc:coverage>
			<dc:creator><![CDATA[Great Barrier Reef Marine Park Authority]]></dc:creator>
			<dc:date>2007-06-21T01:35:25+10:00</dc:date>
			<category><![CDATA[Physical Change]]></category>
			<category><![CDATA[Temperature]]></category>
			<description><![CDATA[
				<p>Corals get up to 90% of their energy supply from the zooxanthellae that live within them. Stressful conditions (including high water temperature) cause the corals to expel their zooxanthellae. Bleached corals begin to starve once they bleach.</p>

<p>The Great Barrier Reef has been affected by mass bleaching events. Widespread bleaching occurred in 1998 and again in 2002. In both of these years, bleaching was recorded on 50-60 per cent of reefs.</p>

<p>More recently in the summer of 2006, reefs in the southern part of the Great Barrier Reef were affected by bleaching. Unusually high sea temperatures around inshore reefs caused 40% of corals to die at these reefs.</p>

<p>We can all make a difference to the health of the reef by minimising our contributions to climate change by reducing our greenhouse gas emissions.</p>

<br />
<p>This story has been provided by Great Barrier Reef Marine Park Authority. <a href="http://climatexchange.aspacnet.org/partners.html#Great+Barrier+Reef+Marine+Park+Authority">Learn more...</a></p>
			]]></description>
			<enclosure url="http://www.youtube.com/v/60jof35WuAo.swf" type="application/x-shockwave-flash" />
		</item>
		<item>
			<title>Pygmy Possums</title>
			<link>http://climatexchange.aspacnet.org/story_63.html</link>
			<guid isPermaLink="true">http://climatexchange.aspacnet.org/story_63.html</guid>
			<geo:Point>
				<geo:lat>-36.4323</geo:lat> 
				<geo:long>148.342</geo:long>
			</geo:Point>
			<dc:coverage><![CDATA[Charlotte Pass, NSW]]></dc:coverage>
			<dc:creator><![CDATA[Dr Linda Broome and Bec Gibson]]></dc:creator>
			<dc:date>2007-06-21T11:51:13+10:00</dc:date>
			<category><![CDATA[Precipitation]]></category>
			<category><![CDATA[Temperature]]></category>
			<description><![CDATA[
				<p>The video features Dr Linda Broome and Bec Gibson working with Australian alpine pygmy possums. The possums only weigh 40 g and are the only hibernating marsupial.</p>

<p>Pygmy possums are threatened by a decline in the annual snowfall. They are also suffering from a shortage of food caused by drought, especially the migrating bogong moth.</p>

<p>Pygmy possums are endangered, and there are only a thousand or so of them left in a few boulder fields above 1800 m in the NSW and Victorian Alps.</p>

<p>The story was filmed at Charlotte Pass, a ski resort in Kosciuszko National Park.</p>

<br />
<p>This story has been provided by Questacon. <a href="http://climatexchange.aspacnet.org/partners.html#Questacon">Learn more...</a></p>
			]]></description>
			<enclosure url="http://www.youtube.com/v/mXJpGy_uYEg.swf" type="application/x-shockwave-flash" />
		</item>
		<item>
			<title>Help the Reef</title>
			<link>http://climatexchange.aspacnet.org/story_61.html</link>
			<guid isPermaLink="true">http://climatexchange.aspacnet.org/story_61.html</guid>
			<geo:Point>
				<geo:lat>-19.2616</geo:lat> 
				<geo:long>146.815</geo:long>
			</geo:Point>
			<dc:coverage><![CDATA[Townsville, Queensland]]></dc:coverage>
			<dc:creator><![CDATA[Great Barrier Reef Marine Park Authority]]></dc:creator>
			<dc:date>2007-06-21T11:34:15+10:00</dc:date>
			<category><![CDATA[Ways to Help]]></category>
			<description><![CDATA[
				<p>Everyone can play a role in reducing the impacts of climate change on the Great Barrier Reef. The first step is to reduce the amount of greenhouse gases you produce at home, in your business or your travels. There are many strategies that can minimise your contribution to climate change.</p>

<p>Secondly, you can help to ensure that the Great Barrier Reef is healthy. Individuals should remember that what goes down the drain will end up out at sea. People living along the coastline of the Reef should remember to wash their car on the lawn and keep litter out of drains. When fishing on the Reef, take only what you need to, within allowable limits and locations.</p>

<br />
<p>This story has been provided by Great Barrier Reef Marine Park Authority. <a href="http://climatexchange.aspacnet.org/partners.html#Great+Barrier+Reef+Marine+Park+Authority">Learn more...</a></p>
			]]></description>
			<enclosure url="http://www.youtube.com/v/UlV-tz1ohdI.swf" type="application/x-shockwave-flash" />
		</item>
		<item>
			<title>Alpine Bushfires</title>
			<link>http://climatexchange.aspacnet.org/story_60.html</link>
			<guid isPermaLink="true">http://climatexchange.aspacnet.org/story_60.html</guid>
			<geo:Point>
				<geo:lat>-36.2642</geo:lat> 
				<geo:long>148.398</geo:long>
			</geo:Point>
			<dc:coverage><![CDATA[Kosciuszko NP, NSW]]></dc:coverage>
			<dc:creator><![CDATA[Phil Zylstra]]></dc:creator>
			<dc:date>2007-06-21T11:21:39+10:00</dc:date>
			<category><![CDATA[Extreme Weather]]></category>
			<category><![CDATA[Temperature]]></category>
			<description><![CDATA[
				<p>Phil Zylstra works in the fire unit of the National Parks and Wildlife Service, Jindabyne, which is in the Snowy Mountains in the south east of Australia. His job includes fighting fires, researching bush fire behaviour and developing strategies for fighting future fires.</p>

<p>Throughout history very hot fires were uncommon in the mountains, now however Phil tells a different story. The weather has become warmer and there is less snow in the winter. This has resulted in more frequent and more intense fires.</p>

<p>Climate change will continue to have a big impact not only on the work of Phil and his colleagues but also on the native flora and fauna in the area. The latest work indicates that by 2050 there will be little snow on the mountains. This will affect many small mammals that rely on the snow cover and may also result in the loss of up to 200 species of alpine plants that don&#8217;t occur anywhere else in Australia.</p>

<br />
<p>This story has been provided by Questacon. <a href="http://climatexchange.aspacnet.org/partners.html#Questacon">Learn more...</a></p>
			]]></description>
			<enclosure url="http://www.youtube.com/v/1k23n8BidVg.swf" type="application/x-shockwave-flash" />
		</item>
		<item>
			<title>The Dam</title>
			<link>http://climatexchange.aspacnet.org/story_59.html</link>
			<guid isPermaLink="true">http://climatexchange.aspacnet.org/story_59.html</guid>
			<geo:Point>
				<geo:lat>-33.6819</geo:lat> 
				<geo:long>151.028</geo:long>
			</geo:Point>
			<dc:coverage><![CDATA[Dural, NSW]]></dc:coverage>
			<dc:creator><![CDATA[Jane Hunt]]></dc:creator>
			<dc:date>2007-06-21T11:14:41+10:00</dc:date>
			<category><![CDATA[Precipitation]]></category>
			<description><![CDATA[
				<p>I grew up in a semi rural area about 40 kilometres North West of Sydney. The most obvious change I have noticed over the last few years is the disappearance of the backyard dam. When I was growing up, it was full of water. My friends and I used to build bridges and try to walk across the dam without falling in. Now it is almost completely dry. We also used to visit a small creek and waterfall in the bushland not far from my house. That too, has dried up.</p>

			]]></description>
			<enclosure url="http://farm2.static.flickr.com/1107/578069889_4f1d57693d.jpg" type="image/jpeg" />
		</item>
		<item>
			<title>Change for Tasmania</title>
			<link>http://climatexchange.aspacnet.org/story_58.html</link>
			<guid isPermaLink="true">http://climatexchange.aspacnet.org/story_58.html</guid>
			<geo:Point>
				<geo:lat>-41.1857</geo:lat> 
				<geo:long>146.361</geo:long>
			</geo:Point>
			<dc:coverage><![CDATA[Devonport, NW Tasmania]]></dc:coverage>
			<dc:creator><![CDATA[Imaginarium Science Centre]]></dc:creator>
			<dc:date>2007-06-21T11:07:31+10:00</dc:date>
			<category><![CDATA[Extreme Weather]]></category>
			<category><![CDATA[Precipitation]]></category>
			<description><![CDATA[
				<p>The Imaginarium Science Centre is situated in Devonport, NW Tasmania. With a population of 24,500, it is the port city for the twin Spirit of Tasmania ferries that bring travellers from the Australian mainland. It boasts quaint coastal hamlets, rugged coastline, wilderness and rainforest, all within a two-hour drive. However, many of these attractions could be under threat with climate change.</p>

<p>Tasmanian scientists support an international prediction by the Intergovernmental Panel on Climate Change (IPCC) that rising sea levels and storm surges could see 700m wiped off Tasmania's coastline by 2100. The Dept of Primary Industry and Water (DPIW) has produced a 2006 draft Climate Change Strategy for Tasmania citing recent studies which have highlighted the vulnerability of the Tasmanian coast to inundation and erosion due to sea-level rise and storm tides. This will have an increasingly significant impact on a broad range of infrastructure, development and natural systems in the Devonport area. In some Tasmanian areas experiencing less rainfall and higher temperatures, there will be a higher risk of bushfires. <br />
 <br />
However, not all outcomes are deemed to be negative. According to University of Tasmania (UTAS) climatologist, Dr M Nunez, "Tasmania's climate will become more like South Australia and that will give Tasmania a competitive edge. It is certainly going to be good for Tasmania. I think we will enjoy more sunny, warmer and drier conditions. The real negative for Tasmania is the shoreline problem".</p>

			]]></description>
			<enclosure url="http://farm2.static.flickr.com/1396/578049785_365af176c7.jpg" type="image/jpeg" />
		</item>
		<item>
			<title>Jindabyne's Future</title>
			<link>http://climatexchange.aspacnet.org/story_57.html</link>
			<guid isPermaLink="true">http://climatexchange.aspacnet.org/story_57.html</guid>
			<geo:Point>
				<geo:lat>-36.4151</geo:lat> 
				<geo:long>148.619</geo:long>
			</geo:Point>
			<dc:coverage><![CDATA[Jindabyne, NSW]]></dc:coverage>
			<dc:creator><![CDATA[Jindabyne Central School]]></dc:creator>
			<dc:date>2007-06-21T11:05:39+10:00</dc:date>
			<category><![CDATA[Precipitation]]></category>
			<description><![CDATA[
				<p>Students from Jindabyne Central School give an insight into how their town has changed over their lifetimes. One student Owen, an avid skier talks about how every year the snow has decreased. Another student Amy tells of how she recently had to sell her horses because the drought is so bad that there was nothing for them to eat and she could no longer afford to buy food for them. </p>

<p>The students also share their concerns for the town which they worry may have to be abandoned in the future, because there will be no work or water to sustain it.</p>

<br />
<p>This story has been provided by Questacon. <a href="http://climatexchange.aspacnet.org/partners.html#Questacon">Learn more...</a></p>
			]]></description>
			<enclosure url="http://www.youtube.com/v/SLXz3ftVk3w.swf" type="application/x-shockwave-flash" />
		</item>
		<item>
			<title>Cyclones</title>
			<link>http://climatexchange.aspacnet.org/story_56.html</link>
			<guid isPermaLink="true">http://climatexchange.aspacnet.org/story_56.html</guid>
			<geo:Point>
				<geo:lat>-17.767</geo:lat> 
				<geo:long>146.534</geo:long>
			</geo:Point>
			<dc:coverage><![CDATA[Mission Beach, Queensland]]></dc:coverage>
			<dc:creator><![CDATA[Great Barrier Reef Marine Park Authority]]></dc:creator>
			<dc:date>2007-06-21T10:43:53+10:00</dc:date>
			<category><![CDATA[Extreme Weather]]></category>
			<description><![CDATA[
				<p>Climate change will have direct impacts on the Great Barrier Reef, including through increased severity of storms and cyclones and ocean acidification</p>

<p>The ecological consequences of these changes will be serious, and some have already been observed. As the oceans become slightly more acidic the ability of corals to form their calcium carbonate skeleton will be reduced. Weakened skeletons will also make corals more susceptible to storm damage.</p>

<p>Other habitats, including seagrass beds, are also at risk. Seagrass in the intertidal zone will face more extreme temperatures, powerful waves and river run-off following intense storms.</p>

<br />
<p>This story has been provided by Great Barrier Reef Marine Park Authority. <a href="http://climatexchange.aspacnet.org/partners.html#Great+Barrier+Reef+Marine+Park+Authority">Learn more...</a></p>
			]]></description>
			<enclosure url="http://www.youtube.com/v/7eV8uE4-Gk4.swf" type="application/x-shockwave-flash" />
		</item>
		<item>
			<title>Winds of Change</title>
			<link>http://climatexchange.aspacnet.org/story_55.html</link>
			<guid isPermaLink="true">http://climatexchange.aspacnet.org/story_55.html</guid>
			<geo:Point>
				<geo:lat>-35.4858</geo:lat> 
				<geo:long>149.788</geo:long>
			</geo:Point>
			<dc:coverage><![CDATA[Braidwood, NSW]]></dc:coverage>
			<dc:creator><![CDATA[George Sherriff]]></dc:creator>
			<dc:date>2007-06-21T09:38:08+10:00</dc:date>
			<category><![CDATA[Extreme Weather]]></category>
			<category><![CDATA[Precipitation]]></category>
			<description><![CDATA[
				<p>This story is about how the drought has impacted on George and his family, the community and the land. George&#8217;s parents bought the farm in 1986, although it has been in operation for 150 years. The farm is located in Braidwood in the Southern Tablelands of New South Wales.</p>

<p>Since the year 2000 it has been experiencing drought on and off. At the moment 20 of the 24 dams are dry and only 2 are fit for livestock. A local climatologist&#8217;s report indicates that there has been an increase in the hot, dry northerly and westerly winds, and a decrease in the moist, cool southerly winds.</p>

<p>Many families in the area have been affected by the drought, production has decreased and it has become increasingly hard to run the farms, with many families feeling a sense of failure. If the drought continues into the next 40 to 50 years, agriculture will no longer be sustainable in the area.</p>

<br />
<p>This story has been provided by Questacon. <a href="http://climatexchange.aspacnet.org/partners.html#Questacon">Learn more...</a></p>
			]]></description>
			<enclosure url="http://www.youtube.com/v/qqeXRg5szKU.swf" type="application/x-shockwave-flash" />
		</item>
		<item>
			<title>Farming in a Drought</title>
			<link>http://climatexchange.aspacnet.org/story_54.html</link>
			<guid isPermaLink="true">http://climatexchange.aspacnet.org/story_54.html</guid>
			<geo:Point>
				<geo:lat>-34.8223</geo:lat> 
				<geo:long>149.681</geo:long>
			</geo:Point>
			<dc:coverage><![CDATA[Tirrannaville, NSW]]></dc:coverage>
			<dc:creator><![CDATA[Angus Gibson]]></dc:creator>
			<dc:date>2007-06-21T09:26:11+10:00</dc:date>
			<category><![CDATA[Extreme Weather]]></category>
			<category><![CDATA[Precipitation]]></category>
			<category><![CDATA[Ways to Help]]></category>
			<description><![CDATA[
				<p>The video features Angus Gibson who owns and works on a fine wool merino sheep and beef cattle farm. This farm has been in the family since the late 1820&#8217;s and was handed down through the generations. It is just outside Goulburn on the Southern Tablelands of New South Wales</p>

<p>The area has been experiencing severe widespread drought for the last five years and this has severely impacted on Angus, his family and the property in a number of ways. </p>

<p>Some parts of the property can&#8217;t be used any more because the dams are dry, and hay for the animals has to be transported from as far away as Adelaide. For the first time in over 150 years they had to destock the property of sheep. </p>

<p>Angus also reflects on how the drought will also affect people all over Australia because the scarcity of meat and other agricultural products from these areas will drive prices higher.</p>

<br />
<p>This story has been provided by Questacon. <a href="http://climatexchange.aspacnet.org/partners.html#Questacon">Learn more...</a></p>
			]]></description>
			<enclosure url="http://www.youtube.com/v/Zoib5aHWCOw.swf" type="application/x-shockwave-flash" />
		</item>
		<item>
			<title>Ice Core Research in Antarctica</title>
			<link>http://climatexchange.aspacnet.org/story_47.html</link>
			<guid isPermaLink="true">http://climatexchange.aspacnet.org/story_47.html</guid>
			<geo:Point>
				<geo:lat>-67.6092</geo:lat> 
				<geo:long>112.5</geo:long>
			</geo:Point>
			<dc:coverage><![CDATA[Law Dome near Casey Antarctic Station, Vincennes Bay]]></dc:coverage>
			<dc:creator><![CDATA[Australian Government Antarctic Division]]></dc:creator>
			<dc:date>2007-05-30T02:25:11+10:00</dc:date>
			<category><![CDATA[Physical Change]]></category>
			<description><![CDATA[
				<p>Antarctic researchers can drill cores in the ice, and use these ice cores to find out how the climate has changed over time.</p>

<p>Ice cores contain traces of dust, gases, and chemicals from natural sources and human activities around the world, allowing researchers to study major environmental changes and variations in the chemistry and circulation of the atmosphere that occurred over months, years or millennia. (Photo by Tas van Ommen)      </p>

<br />
<p>This story has been provided by Australian Government Antarctic Division. <a href="http://climatexchange.aspacnet.org/partners.html#Australian+Government+Antarctic+Division">Learn more...</a></p>
			]]></description>
			<enclosure url="http://farm2.static.flickr.com/1375/585886662_6cd9b43627.jpg" type="image/jpeg" />
		</item>
	</channel>
</rss>

